<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//climate.climatestage.com/humancenteredforecasts/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/</loc>
		<lastmod>2026-08-06T18:11:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/a-radical-solution-to-address-climate-change-with-david-keith/</loc>
		<lastmod>2025-05-13T20:29:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-is-good-at-weather-forecasting-can-it-predict-freak-weather-events/</loc>
		<lastmod>2025-05-28T18:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/04/Hurrican-Harvey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/farmers-in-india-are-tracking-monsoon-season-with-the-help-of-ai/</loc>
		<lastmod>2025-09-16T15:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/Monsoons_Featured-Image_Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/how-ai-is-helping-38-million-farmers-with-advance-weather-predictions/</loc>
		<lastmod>2025-09-16T18:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/India.ag_.2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-based-monsoon-forecasts-help-38-million-indian-farmers-make-planting-decisions/</loc>
		<lastmod>2025-09-23T17:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/India.ag_.2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/when-ai-helps-indian-farmers-predict-the-monsoon/</loc>
		<lastmod>2025-09-26T17:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/04/vijay-srinivas-kukkala-TquwH26Z_Dc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/could-ai-transform-weather-forecasting/</loc>
		<lastmod>2025-10-08T14:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/iStock-1130415273-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/weather-forecasting-training-program-brings-the-power-of-ai-to-low-and-middle-income-countries/</loc>
		<lastmod>2025-10-10T15:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/FRK0922-240-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/a-whatsapp-message-that-saves-crops-bolognas-supercomputer-revolutionizes-open-weather-data/</loc>
		<lastmod>2025-10-13T15:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/10/Supercomputer-green-cables.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/initiative-brings-a-climate-adaptation-tool-to-communities-globally-weather-forecasts-guided-by-human-needs-and-the-power-of-ai/</loc>
		<lastmod>2025-11-07T10:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/11/Amir-Jina_HCF-Video_Play-Button.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-driven-weather-forecasts-for-climate-adaptation-in-india/</loc>
		<lastmod>2026-01-30T22:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/01/Nature-Monsoon-work.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/uchicago-scholars-to-provide-technical-support-in-global-effort-to-deliver-farmers-with-key-information-to-manage-climate-risk/</loc>
		<lastmod>2026-01-30T22:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/11/cop-pic-scaled-e1762890005263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/11/cop-pic-scaled-e1762890005263.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-models-ace-their-predictions-of-indias-monsoon-rains/</loc>
		<lastmod>2026-01-30T22:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/Monsoons_Featured-Image_Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/artificial-intelligence-is-helping-indian-farmers-adapt-to-climate-change-forecast-accurately-predicting-an-unusual-monsoon-season-reached-38-million/</loc>
		<lastmod>2026-01-30T22:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/PxD_151-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/PxD_118-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/PxD_177-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/welcoming-katie-kowal-as-director-for-ai-for-weather/</loc>
		<lastmod>2026-02-27T13:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/04/Katie-Kowal-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-is-reshaping-how-meteorologists-forecast-the-weather/</loc>
		<lastmod>2026-03-09T19:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/03/Ai-weather-forecasting-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/university-of-chicago-and-ethiopia-collaborate-to-scale-ai-based-weather-forecasts-for-farmers/</loc>
		<lastmod>2026-03-30T19:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/03/HCWF-Africa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/03/Kowal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/03/Ethiopia-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/03/HCWF-Africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/madyson-miller-joins-human-centered-weather-forecasts-initiative-as-a-technical-assistant-for-ai-for-weather/</loc>
		<lastmod>2026-04-14T18:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/04/Madyson-Miller_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/university-of-chicago-wins-distinguished-laude-institute-moonshots-seed-grant/</loc>
		<lastmod>2026-04-15T17:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/Indian-farmer-with-crops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/eight-university-teams-to-vie-for-laude-institutes-10-million-ai-moonshots/</loc>
		<lastmod>2026-04-21T18:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/04/HCWF-Ethiopia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/can-ai-accurately-predict-weather-not-always-new-study-by-uchicago-nyu-researchers-finds/</loc>
		<lastmod>2026-04-28T19:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/04/2023-09_Hurricane_Lee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/uchicagos-ai-for-climate-initiative-leads-new-approach-to-modeling-and-understanding-earth-system/</loc>
		<lastmod>2026-05-21T15:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/iStock-1130415273-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/Pedram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/AI-for-Climate_COP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2025/09/Tiffany-Shaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-weather-modeling-being-developed-by-u-chicago-could-help-create-more-accurate-forecasts/</loc>
		<lastmod>2026-06-24T23:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/06/depression-63213_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/forecasting-once-in-a-millennium-weather-with-the-help-of-ai/</loc>
		<lastmod>2026-08-06T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/08/heat-wave_centered-970x500-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climate.climatestage.com/humancenteredforecasts/news/ai-improves-extreme-weather-simulations/</loc>
		<lastmod>2026-08-06T18:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://climate.climatestage.com/humancenteredforecasts/wp-content/uploads/sites/12/2026/08/e98_1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->